Air-to-water heat pump 70 kW SPLIT DC EVI
90 786 RON
Model AWHP70SDCE
- System SPLIT
- Thermal power: 70 kW
- Function EVI
- Compressor Inverter DC
- Heating and cooling for areas up to 800 m².
- Ensures water heating up to +55°C … +60°C
- Refrigerant R32/R410,
- Funcționează la temperaturi de la -25°C to +43°C.
MADE IN MOLDOVA.
Available on backorder
Air-to-water heat pump 70 kW SPLIT DC EVI – Efficient solution for heating, cooling and hot water
What is EVI (Enhanced Vapor Injection) technology?
Important note
DC inverter compressors – intelligent control
Main advantages
Energy efficiency
Coefficient COP de până la 4.3 și clasă energetică A+++ pentru consum redus.
Low temperature performance
Stable operation down to -25°C thanks to EVI technology.
Ecological and sustainable
Control modern
Compatibility with smart home systems and control via mobile applications.
Technical specifications
Parameter | Value
Power | 24.81–71.5 kW
Heating area | 450–800 m²
Operating range | -25°C to +45°C
Refrigerant | R32 / R410
COP | up to 4.3
Zgomot | ~56 dB
Lifespan | up to 25 years
Main functions
– Efficient heating in the cold season
– Cooling for summer comfort
– Domestic hot water preparation
Why choose the 70 kW SPLIT DC EVI air-to-water heat pump model?
– Reduced energy consumption thanks to inverter technology
– Stable operation in difficult climatic conditions
– Reduced environmental impact
– Installation flexibility (SPLIT / FULL SPLIT)
– Long-term reliability
Conclusion
The 70 kW SPLIT DC EVI AWHP70SDCE air-to-water heat pump model offers an optimal balance between efficiency, durability and modern technology.
Pompa de căldură aer-apă 70 kW SPLIT DC EVI este soluția ideală pentru încălzire, răcire și apă caldă în aplicații rezidențiale și comerciale de dimensiuni mari.
Contact us for a personalized offer
Production in the Republic of Moldova
See another model
| Вес | 578 кг |
|---|---|
| Габариты | 1400 × 600 × 1700 см |
| Heat pump type | |
| Model | |
| Compressor | |
| Vapor injection | |
| Thermal power, kW | |
| Heating surface, m² | |
| Water temperature, ℃ | |
| Refrigerant | |
| Mains power supply | |
| Working method | |
| Environment temperature, ℃ | -25 |
| Building type | Church, Apartment building, Data center, Sports center, Administrative building, Warehouse, Celebrations, Hotel, Technical industry, Food industry, Chemical industry, Office, Swimming pool, Recreation, Restaurant, Residential, School, Night club, Hospital |
Instructions
ENGLISH
- Air-to-water heat pump user manual
- Air source heat pump installation manual
- Air source heat pump specifications
Russian
- Heat pump operating manual air-water
- Heat pump installation guide air-water
- Characteristics of an air-to-water heat pump
English
- Air to Water Heat Pump Operation Manual
- Air Source Heat Pump Installation Manual
- Air Source Heat Pump Specifications
Ukrainian
- Air-to-water heat pump operating manual
- Air source heat pump installation guide
- Air source heat pump characteristics
charts
Click on the temperature icons to view the required data.
Download the performance table
Line chart. AWHP70, SPLIT, DC, R32, EVI ON. Data table with 8 rows and 10 columns follows.
| -20 | -15 | -10 | -5 | 0 | 5 | 10 | 15 | 20 | |
|---|---|---|---|---|---|---|---|---|---|
| 60 | 33,4 | 38,7 | 45,62 | 52,08 | 56,36 | 61,18 | 70,04 | 79,94 | 90,76 |
| 55 | 33,84 | 38,82 | 46,94 | 52,86 | 62,9 | 72,2 | 82,18 | 92,54 | 104,3 |
| 45 | 34,02 | 39,62 | 49,32 | 55,76 | 64 | 73,06 | 82,68 | 93,2 | 105,22 |
| 40 | 35,4 | 42,64 | 49,08 | 55,86 | 64,42 | 73,32 | 83 | 93,84 | 106,2 |
| 35 | 36,9 | 42,84 | 48,64 | 56,34 | 64,66 | 73,56 | 83,46 | 94,74 | 107,58 |
| 25 | 37,96 | 43,12 | 49,4 | 56,56 | 64,82 | 74,12 | 84,88 | 97,42 | 111,6 |
| 15 | 39,66 | 43,44 | 48,98 | 56,1 | 64,86 | 75,1 | 87,2 | 101,5 | 117,6 |
Line chart. AWHP70, SPLIT, DC, R32, EVI ON. Data table with 8 rows and 10 columns follows.
| -20 | -15 | -10 | -5 | 0 | 5 | 10 | 15 | 20 | |
|---|---|---|---|---|---|---|---|---|---|
| 60 | 20,16 | 21,92 | 24,06 | 24,5 | 24,94 | 25,22 | 25,66 | 26,38 | 27,18 |
| 55 | 18,98 | 20,48 | 21,86 | 22,6 | 23,38 | 23,62 | 23,82 | 24,04 | 24,26 |
| 45 | 16,82 | 17,92 | 19,86 | 21,44 | 21,48 | 21,28 | 21,16 | 21,12 | 21,58 |
| 40 | 15,72 | 16,56 | 17,94 | 19,06 | 19,04 | 18,98 | 19 | 19,06 | 19,6 |
| 35 | 14,48 | 15,84 | 16,2 | 16,9 | 17 | 17,08 | 17,18 | 17,32 | 17,9 |
| 25 | 11,94 | 12,94 | 13,26 | 13,58 | 13,84 | 14,06 | 14,26 | 14,46 | 15,06 |
| 15 | 9,92 | 10,18 | 10,64 | 11,06 | 11,36 | 11,58 | 11,78 | 11,92 | 12,44 |
Line chart. AWHP70, SPLIT, DC, R32, EVI ON. Data table with 8 rows and 10 columns follows.
| -20 | -15 | -10 | -5 | 0 | 5 | 10 | 15 | 20 | |
|---|---|---|---|---|---|---|---|---|---|
| 60 | 1,66 | 1,77 | 1,9 | 2,13 | 2,26 | 2,43 | 2,73 | 3,03 | 3,34 |
| 55 | 1,78 | 1,9 | 2,15 | 2,34 | 2,69 | 3,06 | 3,45 | 3,85 | 4,3 |
| 45 | 2,02 | 2,21 | 2,48 | 2,6 | 2,98 | 3,43 | 3,91 | 4,41 | 4,88 |
| 40 | 2,25 | 2,57 | 2,74 | 2,93 | 3,38 | 3,86 | 4,37 | 4,92 | 5,42 |
| 35 | 2,55 | 2,7 | 3 | 3,33 | 3,8 | 4,31 | 4,86 | 5,47 | 6,01 |
| 25 | 3,18 | 3,33 | 3,73 | 4,16 | 4,68 | 5,27 | 5,95 | 6,74 | 7,41 |
| 15 | 4 | 4,27 | 4,6 | 5,07 | 5,71 | 6,49 | 7,4 | 8,52 | 9,45 |









Отзывы
Отзывов пока нет.