Ground-water heat pump 12 kW GWHP12
21 842 RON
- Thermal power: 12 kW
- Fixed speed compressor.
- Recommended source temperature: +6theC … +30theC.
- Ambient temperature range from -50°C the +43 ℃.
- Heating, cooling and hot water all year round.
- Energy efficiency level A+++, 4.80 COP.
- Purpose: heating, cooling homes from 70 to 180 m²
The heat pump can be custom-made in the following configurations:
- Refrigerant R1234yf with flow temperature of +75 ℃.
- Refrigerant R1234ze with flow temperature of +85 ℃.
- Refrigerant R407 with flow temperature of +60 ℃.
Contact us before purchase for clarification.
Made in Moldova
1 in stock (can be backordered)
Ground-water heat pump 12 kW GWHP12
— reliable solution for home and office
| Вес | 96 кг |
|---|---|
| Heat pump type | |
| Compressor | |
| Thermal power, kW | |
| Heating surface, m² | |
| Water temperature, ℃ | |
| Refrigerant | |
| Mains power supply | |
| Vapor injection | |
| Working method | |
| Model | |
| Environment temperature, ℃ | -30 |
| Building type | Private house, Data center, Hotel, Villa |
charts
Click on the temperature icons to view the required data.
Download the performance table
Line chart. GWHP12 fixed speed, R407. R22, R417. Data table with 8 rows and 8 columns follows.
| -10 | -5 | 0 | 5 | 10 | 15 | 20 | |
|---|---|---|---|---|---|---|---|
| 60 | 6,9 | 7,55 | 8,15 | 9,05 | 9,9 | 10,85 | 12 |
| 55 | 7,15 | 7,85 | 8,55 | 9,45 | 10,35 | 11,45 | 12,9 |
| 45 | 7,4 | 8,05 | 8,95 | 9,9 | 10,9 | 12,1 | 13,85 |
| 40 | 7,6 | 8,25 | 9,25 | 10,25 | 11,4 | 12,65 | 14,35 |
| 35 | 7,8 | 8,55 | 9,55 | 10,6 | 11,8 | 13,1 | 14,85 |
| 25 | 8,05 | 8,85 | 9,85 | 10,95 | 12,15 | 13,45 | 15,2 |
| 15 | 8,3 | 9,15 | 10,15 | 11,3 | 12,5 | 13,85 | 15,5 |
Line chart. GWHP12 fixed speed, R407. R22, R417. Data table with 8 rows and 8 columns follows.
| -10 | -5 | 0 | 5 | 10 | 15 | 20 | |
|---|---|---|---|---|---|---|---|
| 60 | 3,5 | 3,62 | 3,68 | 3,8 | 3,88 | 3,97 | 4,11 |
| 55 | 3,26 | 3,44 | 3,6 | 3,71 | 3,74 | 3,87 | 3,73 |
| 45 | 2,93 | 2,94 | 3,02 | 3,11 | 3,17 | 3,27 | 3,38 |
| 40 | 2,63 | 2,68 | 2,82 | 2,91 | 2,96 | 3,05 | 3,18 |
| 35 | 2,37 | 2,51 | 2,64 | 2,7 | 2,72 | 2,82 | 2,96 |
| 25 | 2,06 | 2,19 | 2,32 | 2,36 | 2,4 | 2,52 | 2,64 |
| 15 | 1,77 | 1,93 | 2,08 | 2,14 | 2,17 | 2,18 | 2,16 |
Line chart. Ground-water heat pump 12 kW GWHP12 fixed speed. Data table with 8 rows and 8 columns follows.
| -10 | -5 | 0 | 5 | 10 | 15 | 20 | |
|---|---|---|---|---|---|---|---|
| 60 | 2,24 | 2,35 | 2,43 | 2,6 | 2,72 | 2,83 | 3,09 |
| 55 | 2,42 | 2,4 | 2,58 | 2,65 | 3,07 | 3,1 | 3,61 |
| 45 | 2,56 | 2,7 | 2,95 | 3,28 | 3,59 | 4 | 4,39 |
| 40 | 2,7 | 2,91 | 3,2 | 3,54 | 3,95 | 4,32 | 4,7 |
| 35 | 2,87 | 3,1 | 3,46 | 3,84 | 4,31 | 4,71 | 5,1 |
| 25 | 3,49 | 3,66 | 3,99 | 4,47 | 4,97 | 5,42 | 5,86 |
| 15 | 3,89 | 3,95 | 4,5 | 5,05 | 5,64 | 6,02 | 6,35 |












Отзывы
Отзывов пока нет.