Heat pump 20 kW Full Split EVI DC
Первоначальная цена составляла 48 779 lei.45 297 RONТекущая цена: 45 297 lei. +VAT
Model AWHP20FDELT
- Thermal power: 20 kW
- Class: PREMIUM
- Heating surface: 120–280 m²
- Heating temperature: +60°C
- Ambient temperature: –30°C
- Configuration: Full Split (indoor + outdoor unit)
- Technology: EVI + inverter
- Refrigerant: R32
- Functionalities: heating, cooling, domestic hot water
- Supply voltage: 380 V, 50 Hz
Made in Moldova
5 in stock (can be backordered)
20 kW Full Split EVI DC heat pump | efficient heating down to –30°C for large houses
The 20 kW Full Split EVI DC heat pump is a modern solution for home heating, summer cooling and domestic hot water preparation, with high efficiency even at outdoor temperatures down to –30°C. It is one of the most efficient solutions in the 20 kW Full Split EVI DC heat pump category, used to reduce energy costs and increase comfort in large homes.
20 kW Full Split EVI DC heat pump – recommended applications
- Private houses of 120–280 m²
- Homes with average or good insulation
- Underfloor heating systems and radiators
- Significant reduction in energy consumption
- Small residential and commercial projects
What is the FULL SPLIT system?
The 20 kW Full Split EVI DC heat pump represents an advanced configuration of air-to-water systems. System structure:
- Outdoor unit: air–refrigerant exchanger
- Indoor unit: compressor, inverter, EVI module
Main advantages:
- Complete frost protection
- Extended compressor life
- Low operating costs
- Flexible installation in technical spaces
EVI technology – efficiency in cold climates
EVI (Enhanced Vapor Injection) allows stable operation of the 20 kW heat pump even at extreme temperatures. Benefits:
- Increased heating capacity at negative temperatures
- High COP (4.5+ in real life)
- Reducing consumption in the cold season
- Stability down to –30°C
Technical features
- Power: 20 kW
- Recommended area: 120–280 m²
- Minimum temperature: –30°C
- Refrigerant: R32
- Technology: inverter + EVI
- Functions: heating, cooling, domestic hot water
- Warranty: 3 years
Intelligent control and optimized consumption
The 20 kW Full Split EVI DC heat pump can be controlled remotely:
- Real-time temperature control
- Energy consumption monitoring
- Automatic diagnostics and alerts
Main advantages
- High energy efficiency (up to 75% energy from air)
- Stable operation down to –30°C
- No risk of compressor freezing
- Lifespan > 15 years
- Compatibility with photovoltaic solar panels
- Significant reduction in CO₂ emissions
Comparison with other heating systems
| System | Temperature | COP | Operating cost |
|---|---|---|---|
| FULL SPLIT EVI 20 kW | –30°C | 4.5+ | Reduced |
| Monobloc | –10°C | 3.2–3.8 | Media |
| Gas | any | ~1 | Media |
| Electric | any | 1 | High |
ALTAL GROUP Services
- Custom design and selection
- Professional delivery and installation
- Service and maintenance
- Free technical advice
FAQ: 20 kW Full Split EVI DC Heat Pump
What surface area can the 20 kW model heat?
It is recommended for large houses and buildings up to approximately 260 m².
What refrigerant does it use?
The model uses environmentally friendly freon R32, with low environmental impact.
Does the system require an additional boiler?
In most cases, no, as it can function as the main heating source.
Can it produce hot water all year round?
Yes. DHW preparation is available regardless of the season.
Heat pump control 20 kW
Heat pump 20 kW Full Split EVI DC – premium solution for energy efficiency and maximum comfort in modern homes.
The most efficient heat pump
Heat pump principle
📞 +373 691 04125
📱 WhatsApp / Viber
See another model
| Вес | 162 кг |
|---|---|
| Габариты | 1200 × 475 × 1444 см |
| Heat pump type | |
| Compressor | |
| Refrigerant | |
| Vapor injection | |
| Working method | |
| Heating surface, m² | |
| Water temperature, ℃ | |
| Model |
Instructions
ENGLISH
| Air-to-water heat pump user manual | |||
| Air source heat pump installation manual | |||
| Air source heat pump specifications |
Russian
| Air to Water Heat Pump Operating Manual | |||
| Air Source Heat Pump Installation Guide | |||
| Air source heat pump characteristics |
English
| Air to Water Heat Pump Operation Manual | |||
| Air Source Heat Pump Installation Manual | |||
| Air Source Heat Pump Specifications |
Ukrainian
| Air-to-water heat pump operating manual | |||
| Air source heat pump installation guide | |||
| Air source heat pump characteristics |
charts
| AWHP19 Thermal power | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -25 | -20 | -15 | -12 | -7 | -5 | 0 | 1 | 2 | 5 | 7 | 10 | 15 | 20 | 25 | 30 | 35 | |
| +35 | 8,91 | 10,77 | 12,84 | 15,16 | 17,75 | 18,9 | 20,34 | 20,5 | 21,1 | 21,7 | 22 | 23,37 | 23,45 | 25,47 | 26,04 | 25,37 | 27,66 |
| +40 | 8,68 | 10,46 | 12,45 | 13,09 | 15,38 | 16,28 | 18,3 | 18,46 | 19,02 | 19,52 | 19,81 | 21,15 | 21,5 | 23,37 | 23,45 | 25,39 | 26,43 |
| +45 | 8,47 | 10,23 | 12,18 | 12,81 | 14,96 | 15,92 | 17,91 | 18,06 | 18,6 | 19,09 | 19,36 | 20,56 | 20,71 | 22,65 | 22,92 | 24,97 | 25,97 |
| +50 | 8,28 | 9,93 | 11,83 | 12,44 | 14,51 | 15,45 | 17,37 | 17,52 | 18,04 | 18,51 | 18,78 | 19,93 | 19,47 | 20,18 | 22,23 | 24,19 | 25,25 |
| +55 | 7,97 | 9,62 | 11,46 | 11,18 | 13,03 | 13,87 | 15,52 | 15,64 | 16,11 | 16,54 | 16,76 | 17,92 | 17,77 | 19,3 | 19,84 | 22,1 | 24,66 |
| +60 | 7,83 | 9,28 | 10,97 | 9,92 | 11,6 | 12,35 | 14,95 | 15,09 | 15,53 | 15,93 | 16,16 | 17,11 | 16,92 | 18,92 | 19,13 | 21,29 | 24,27 |
| +65 | 8,31 | 9,83 | 9,52 | 11,13 | 11,85 | 12,78 | 12,88 | 13,26 | 14,02 | 14,22 | 15,05 | 15,48 | 16,81 | 16,83 | 18,11 | 17,25 | |
| +70 | 9,38 | 9,08 | 10,6 | 11,23 | 12,19 | 12,29 | 12,66 | 13,35 | 13,56 | 14,32 | 14,73 | 16 | 16,05 | 17,23 | 16,41 | ||
| +75 | 10,03 | 10,63 | 11,01 | 11,48 | 11,85 | 12,63 | 12,96 | 13,51 | 13,9 | 15,07 | |||||||
| AWHP19 Consumption | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -25 | -20 | -15 | -12 | -7 | -5 | 0 | 1 | 2 | 5 | 7 | 10 | 15 | 20 | 25 | 30 | 35 | |
| 35 | 2,84 | 2,91 | 2,94 | 3,05 | 3,11 | 3,14 | 3,2 | 3,23 | 3,25 | 3,26 | 3,29 | 3,32 | 2,95 | 2,98 | 2,9 | 2,3 | 2,36 |
| 40 | 3,02 | 3,09 | 3,43 | 3,42 | 3,52 | 3,56 | 3,39 | 3,4 | 3,42 | 3,43 | 3,44 | 3,45 | 3,05 | 3,07 | 2,82 | 2,44 | 2,47 |
| 45 | 3,11 | 3,21 | 3,58 | 3,58 | 3,61 | 3,65 | 3,69 | 3,61 | 3,61 | 3,36 | 3,41 | 3,47 | 3,26 | 3,22 | 2,95 | 2,66 | 2,68 |
| 50 | 3,2 | 3,3 | 3,67 | 3,68 | 3,78 | 3,8 | 3,84 | 3,77 | 3,77 | 3,57 | 3,57 | 3,65 | 3,41 | 3,41 | 3,16 | 2,86 | 2,87 |
| 55 | 3,28 | 3,4 | 3,79 | 3,52 | 3,57 | 3,63 | 3,64 | 3,65 | 3,65 | 3,68 | 3,71 | 3,72 | 3,27 | 3,3 | 2,92 | 3,01 | 3,04 |
| 60 | 3,9 | 3,97 | 4,08 | 3,75 | 3,78 | 3,86 | 3,92 | 3,94 | 3,96 | 3,97 | 3,98 | 3,99 | 3,48 | 3,49 | 3,47 | 3,25 | 3,28 |
| 65 | 4,24 | 4,36 | 4,23 | 4,38 | 4,5 | 4,23 | 4,16 | 4,17 | 4,12 | 4,11 | 4,22 | 3,93 | 3,95 | 3,63 | 3,74 | 3,75 | |
| 70 | 4,62 | 4,77 | 4,87 | 4,83 | 4,78 | 4,7 | 4,72 | 4,64 | 4,65 | 4,78 | 4,45 | 4,49 | 4,13 | 3,97 | 4 | ||
| 75 | 5,15 | 5,08 | 4,99 | 4,98 | 4,96 | 4,94 | 4,92 | 4,88 | 4,77 | 4,79 | |||||||
| AWHP19 COP | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -25 | -20 | -16 | -15 | -12 | -7 | -5 | 0 | 1 | 2 | 5 | 7 | 10 | 14 | 15 | 20 | 25 | 30 | 35 | |
| 35 | 2,13 | 2,52 | 2,86 | 2,97 | 3,38 | 3,88 | 4,09 | 4,32 | 4,31 | 4,41 | 4,52 | 4,54 | 4,78 | 5,32 | 5,4 | 5,8 | 6,11 | 7,51 | 7,96 |
| 40 | 1,96 | 2,3 | 2,46 | 2,47 | 2,6 | 2,97 | 3,11 | 3,67 | 3,69 | 3,78 | 3,87 | 3,91 | 4,17 | 4,76 | 4,8 | 5,17 | 5,65 | 7,08 | 7,27 |
| 45 | 1,85 | 2,17 | 2,31 | 2,31 | 2,43 | 2,82 | 2,97 | 3,3 | 3,4 | 3,5 | 3,86 | 3,86 | 4,02 | 4,27 | 4,32 | 4,79 | 5,27 | 6,38 | 6,59 |
| 50 | 1,76 | 2,05 | 2,18 | 2,19 | 2,29 | 2,61 | 2,76 | 3,07 | 3,16 | 3,25 | 3,52 | 3,58 | 3,71 | 3,63 | 3,68 | 3,99 | 4,77 | 5,75 | 5,98 |
| 55 | 1,65 | 1,92 | 2,05 | 2,06 | 2,16 | 2,48 | 2,6 | 2,9 | 2,91 | 3 | 3,05 | 3,07 | 3,27 | 3,68 | 3,69 | 3,97 | 4,49 | 4,98 | 5,52 |
| 60 | 1,36 | 1,59 | 1,8 | 1,83 | 1,8 | 2,09 | 2,17 | 2,59 | 2,6 | 2,67 | 2,73 | 2,76 | 2,92 | 3,27 | 3,3 | 3,68 | 3,63 | 4,45 | 5,03 |
| 65 | 1,33 | 1,5 | 1,53 | 1,53 | 1,73 | 1,79 | 2,05 | 2,11 | 2,16 | 2,31 | 2,35 | 2,42 | 2,65 | 2,68 | 2,89 | 2,96 | 3,29 | 3,13 | |
| 70 | 1,37 | 1,38 | 1,29 | 1,48 | 1,51 | 1,73 | 1,78 | 1,82 | 1,95 | 1,98 | 2,04 | 2,23 | 2,25 | 2,42 | 2,47 | 2,95 | 2,79 | ||
| 75 | 1,32 | 1,42 | 1,61 | 1,66 | 1,71 | 1,8 | 1,84 | 1,88 | 1,96 | 1,98 | 2,14 | ||||||||









RomanVal83 –
Installed 4 units for the festival hall. Installation from 2022. A compressor was changed. In general, it is very effective. I also have photovoltaics. The cost is almost zero for consumption.
Max